Table 8. Model averaged parameter estimates and odds ratio estimates with confidence intervals for ecoregional composite models and the statewide model. These parameters constitute the final averaged models for each ecoregion and may be used directly to predict Common Loon nest presence regionally and throughout the state of New Hampshire.

Region Variable Theta SE Odds ratio 95% Wald confidence limits
 
Ecoregion 1, Northern White Mountain
Intercept −8.655 0.704
Lake size 3.127 0.096 6.935 0.934 51.509
Open water 500 nest 1.570 0.034 1.482 1.066 2.062
 
Ecoregion 2, New Hampshire-Vermont Upland
Intercept −22.579 10.485
Islands 3.179 1.120 18.045 2.760 117.970
Clarity 1.047 0.349 2.952 1.500 5.810
Elevation 0.004 0.002 1.004 1.000 1.007
Open water 150 lake 0.287 0.136 1.383 1.153 1.658
Open water 500 lake 0.405 0.1145 1.499 1.198 1.877
Open water 500 nest 0.1064 0.0485 0.890 0.810 0.979
pH 2.72 1.0139 15.195 2.083 110.844
Road density 500 lake −0.158 0.064 0.880 0.789 0.983
Distance to loon lake −0.3619 0.129 0.691 0.491 0.971
Agricultural 500 lake −0.3143 0.1489 0.730 0.545 0.978
Forest 150 nest −0.0856 0.0346 0.913 0.853 0.977
Wetland 150 nest −0.0793 0.0346 0.920 0.859 0.985
Road density 150 nest −0.0647 0.0286 0.927 0.877 0.980
 
Ecoregion 3, Southern New England Coastal Hills and Plain
Intercept −4.550 0.217
Elevation 0.006 0.001 1.004 1.000 1.009
Lake size 1.180 0.158 3.254 1.640 6.456
Clarity 0.1714 0.2835 1.187 0.681 2.069
Distance to loon lake −0.2183 0.124 1.000 1.000 1.000
Phosphorous −179.503 3.190 < 0.001 < 0.001 < 0.001
 
New Hampshire Statewide
Intercept −7.3821 1.2467
Open water 150 lake 0.1150 0.0200 1.122 1.079 1.167
Elevation 0.001 0.001 1.001 1.000 1.002
Islands 1.0674 0.4210 2.908 1.274 6.637
Clarity 0.5948 0.1503 1.813 1.350 2.434
Distance to population center 0.2105 0.0797 1.234 1.056 1.443
Distance to loon lake −0.2331 0.0732 0.792 0.686 0.914
Road density 150 lake −0.0327 0.0148 0.968 0.940 0.996