Model † | Mean Wind | Mean Wind (quadratic) | Max Wind (quadratic) | % Clouds | Moon Visibility | % Moon | Fog | Precipitation | Temperature | Relative Humidity | df | Log Lik. | AICc | ΔAICc | Wt. |
Precip. & Wind | +** | -16.26 | 5 | -87.5 | 185.8 | 0.00 | 0.194 | ||||||||
Precip. & Wind | +*** | -12.32 | 5 | -88.0 | 186.9 | 1.03 | 0.116 | ||||||||
Wind | +** | 4 | -89.4 | 187.4 | 1.57 | 0.088 | |||||||||
Wind & Vis. | +** | -6.34 | 5 | -88.4 | 187.6 | 1.80 | 0.079 | ||||||||
Wind & Vis. | +* | -0.0083 | 5 | -88.6 | 188.1 | 2.21 | 0.064 | ||||||||
Wind | +* | 4 | -90.0 | 188.6 | 2.75 | 0.049 | |||||||||
Wind & Vis. | +* | 0.8022 | 5 | -89.0 | 188.7 | 2.90 | 0.045 | ||||||||
Wind & Vis. | +* | 0.5451 | 5 | -89.0 | 188.8 | 2.92 | 0.045 | ||||||||
Wind & Vis. | +* | -5.68 | 5 | -89.1 | 189.1 | 3.24 | 0.038 | ||||||||
Wind & Humid. | +* | -0.0095 | 5 | -89.2 | 189.1 | 3.29 | 0.037 | ||||||||
Wind, Vis. & Precip. | +* | -0.0043 | 0.3408 | -12.56 | 7 | -87.0 | 189.6 | 3.73 | 0.030 | ||||||
Wind & Vis. | +* | -0.0069 | 5 | -89.5 | 189.8 | 3.94 | 0.027 | ||||||||
Wind & Temp. | +* | -0.0346 | 5 | -89.6 | 190.0 | 4.20 | 0.024 | ||||||||
Precip. & Wind | 0.0738* | -11.49 | 4 | -91.0 | 190.6 | 4.73 | 0.018 | ||||||||
Wind & Humid. | +* | -0.0051 | 5 | -90.0 | 190.7 | 4.88 | 0.017 | ||||||||
Wind & Vis. | +* | -0.0003 | 5 | -90.0 | 190.9 | 5.03 | 0.016 | ||||||||
Precip. | -8.57 | 3 | -92.6 | 191.6 | 5.73 | 0.011 | |||||||||
Wind & Vis. | +* | -0.0097 | -0.0065 | 6 | -89.2 | 191.6 | 5.81 | 0.011 | |||||||
Precip. & Vis. | 0.70180 | -7.24 | 4 | -91.9 | 192.3 | 6.48 | 0.008 | ||||||||
Precip. & Vis. | -11.09 | -8.53 | 4 | -92.1 | 192.7 | 6.89 | 0.006 | ||||||||
Null | 2 | -94.4 | 193.0 | 7.20 | 0.005 | ||||||||||
† “Wind” indicates wind speeds, “Precip.” represents precipitation measures, “Temp.” represents hourly temperature measures, and “Humid.” Represents the relative humidity which all were recorded at the Iain Nicholson Audubon Rowe Sanctuary weather station. “Vis.” indicates whether or not fog was present, as documented by the observers, during each observation. |